The ILT20 2026 auction ended in Dubai on 1 October with Fazalhaq Farooqi leading the sales at $380,000 for MI Emirates. The six teams bought 111 players, with sale prices starting at $10,000. Here is the complete team-wise list, the biggest deals and the players signed at the lowest price.
The auction was held at the ICC Academy in Dubai, UAE, for the fifth season of the DP World International League T20. Although the competition is also listed as ILT20 2026/27, the league’s announced Season 5 window is 21 November to 20 December 2026.
All prices below are in US dollars. They are auction sale amounts, not a ranking of every player’s total earnings.
ILT20 auction results at a glance
| Detail | Result |
|---|---|
| Auction date | 1 October 2026 |
| Location | ICC Academy, Dubai, UAE |
| Teams | 6 |
| Players bought at auction | 111 |
| Players signed before the auction | 24 |
| Players listed after the auction | 135 |
| Combined auction spending | $6,584,000 |
| Highest auction price | Fazalhaq Farooqi, MI Emirates: $380,000 |
| Lowest auction price | $10,000, shared by 41 players |
The totals come from the league’s official auction list. The $6.584 million covers auction purchases only. It does not include payments to the 24 pre-signed players.
Who was the most expensive player?
Fazalhaq Farooqi was the most expensive player at $380,000. MI Emirates paid $30,000 more for him than Gulf Giants paid for Liam Livingstone, the second-highest sale at $350,000.
Rahmanullah Gurbaz joined Gulf Giants for $310,000, while Dubai Capitals bought Faf du Plessis for $300,000. Four players therefore reached at least $300,000.
Top 10 auction purchases
| Rank | Player | Team | Price (USD) |
|---|---|---|---|
| 1 | Fazalhaq Farooqi | MI Emirates | $380,000 |
| 2 | Liam Livingstone | Gulf Giants | $350,000 |
| 3 | Rahmanullah Gurbaz | Gulf Giants | $310,000 |
| 4 | Faf du Plessis | Dubai Capitals | $300,000 |
| 5 | Alzarri Joseph | Gulf Giants | $230,000 |
| 6 | Muhammad Waseem | MI Emirates | $210,000 |
| 7 | Richard Gleeson | Sharjah Warriorz | $180,000 |
| 8 | Chris Jordan | MI Emirates | $170,000 |
| 9 | Allah Ghazanfar | MI Emirates | $150,000 |
| 9 | David Payne | Desert Vipers | $150,000 |
Allah Ghazanfar and David Payne share ninth place because both sold for $150,000. Muhammad Waseem, at $210,000, was the highest-priced UAE player on the auction list.
Which players had the lowest auction price?
There was no single lowest-priced player. A total of 41 players were bought for $10,000 each, the smallest completed sale recorded in the official list.
They included James Rew and George Dockrell at Sharjah Warriorz, Lorcan Tucker at Abu Dhabi Knight Riders, Alick Athanaze at Gulf Giants, Matt Potts at Dubai Capitals and Ross Adair at MI Emirates. Every $10,000 purchase appears in the team lists below.
This comparison applies to auction purchases. Pre-signed players are listed separately because their individual fees are not shown in the auction centre.
Full ILT20 sold players list by team
Each table includes all of that team’s auction purchases, from the highest price to the lowest. The pre-signed players beneath each table complete the squad listed after the auction.
Abu Dhabi Knight Riders
Alishan Sharafu was Abu Dhabi Knight Riders’ biggest auction purchase at $110,000. Amshi de Silva followed at $100,000, while Muhammad Rohid cost $95,000. The team also added Moeen Ali and Usman Tariq for $80,000 each.
| Player | Auction price (USD) |
|---|---|
| Alishan Sharafu | $110,000 |
| Amshi de Silva | $100,000 |
| Muhammad Rohid | $95,000 |
| Arab Gul | $80,000 |
| Moeen Ali | $80,000 |
| Usman Tariq | $80,000 |
| Gulbadin Naib | $75,000 |
| Ibrar Ahmad | $46,000 |
| Ajay Kumar | $40,000 |
| Andre Fletcher | $40,000 |
| Colin Munro | $40,000 |
| Michael Pepper | $40,000 |
| Qais Ahmad | $38,000 |
| Abdul Mannan Ali | $10,000 |
| Abdullah Tarakhail | $10,000 |
| Jakeem Pollard | $10,000 |
| Lorcan Tucker | $10,000 |
| Ravija Sandaruwan | $10,000 |
Pre-signed players: Finn Allen, Matthew Tromp, Jason Holder, Sunil Narine.
Team total: 18 auction purchases and four pre-signed players, making 22 players. Auction spending: $914,000.
Desert Vipers
David Payne topped Desert Vipers’ spending at $150,000. Babar Azam, Fakhar Zaman, Naseem Shah and Shadab Khan each cost $80,000, giving the side a strong group of Pakistan internationals.
| Player | Auction price (USD) |
|---|---|
| David Payne | $150,000 |
| Babar Azam | $80,000 |
| Fakhar Zaman | $80,000 |
| Naseem Shah | $80,000 |
| Shadab Khan | $80,000 |
| Khuzaima Bin Tanveer | $75,000 |
| Vriitya Aravind | $70,000 |
| Abdullah Ahmadzai | $40,000 |
| Aneurin Donald | $40,000 |
| Joe Clarke | $40,000 |
| Nangeyalia Kharote | $28,000 |
| Sanjay Pahal | $22,000 |
| Harry Tector | $12,000 |
| Ishtiaq Ahmed | $12,000 |
| Bilal Tahir | $10,000 |
| Nilansh Keswani | $10,000 |
| Saleem Safi | $10,000 |
| Wali Muhammad | $10,000 |
Pre-signed players: Mujeeb Ur Rahman, Dan Lawrence, Shimron Hetmyer, Andries Gous.
Team total: 18 auction purchases and four pre-signed players, making 22 players. Auction spending: $849,000.
Dubai Capitals
Dubai Capitals made Faf du Plessis their biggest purchase at $300,000. Dasun Shanaka and Max Holden each went for $100,000, while Aayan Khan cost $95,000 and Phil Salt $80,000.
| Player | Auction price (USD) |
|---|---|
| Faf du Plessis | $300,000 |
| Dasun Shanaka | $100,000 |
| Max Holden | $100,000 |
| Aayan Khan | $95,000 |
| Hassan Khan | $90,000 |
| Phil Salt | $80,000 |
| Sediqullah Atal | $70,000 |
| Mark Adair | $55,000 |
| Karim Janat | $40,000 |
| Luke Wood | $40,000 |
| Tom Moores | $40,000 |
| Haider Ali | $38,000 |
| Zuhaib Zubair | $26,000 |
| Anudeep Chenthamara | $10,000 |
| Darwish Rasooli | $10,000 |
| Masood Ul Rahman Gurbaz | $10,000 |
| Matt Potts | $10,000 |
| Muhammad Arfan | $10,000 |
| Usman Najeeb | $10,000 |
Pre-signed players: Marcus Stoinis, Noor Ahmad, Rovman Powell, Mustafizur Rahman.
Team total: 19 auction purchases and four pre-signed players, making 23 players. Auction spending: $1,134,000.
Gulf Giants
Gulf Giants spent heavily on Liam Livingstone ($350,000), Rahmanullah Gurbaz ($310,000) and Alzarri Joseph ($230,000). Those three deals alone added up to $890,000, almost 70% of their auction spending.
| Player | Auction price (USD) |
|---|---|
| Liam Livingstone | $350,000 |
| Rahmanullah Gurbaz | $310,000 |
| Alzarri Joseph | $230,000 |
| Shamar Joseph | $80,000 |
| David Wiese | $70,000 |
| Ibrahim Zadran | $65,000 |
| Tabraiz Shamsi | $40,000 |
| Curtis Campher | $22,000 |
| Alick Athanaze | $10,000 |
| Awais Ahmed | $10,000 |
| Dhruv Parashar | $10,000 |
| Haider Razzaq | $10,000 |
| Imran Mir | $10,000 |
| Imtiaz Khan | $10,000 |
| Matiullah Khan | $10,000 |
| Meet Bhavsar | $10,000 |
| Sagar Kalyan | $10,000 |
| Shubham Ranjane | $10,000 |
| Wahidullah Zadran | $10,000 |
Pre-signed players: Heinrich Klaasen, David Miller, Azmatullah Omarzai, Blessing Muzarabani.
Team total: 19 auction purchases and four pre-signed players, making 23 players. Auction spending: $1,277,000.
MI Emirates
MI Emirates bought the auction’s most expensive player, Fazalhaq Farooqi, for $380,000. Muhammad Waseem followed at $210,000, while Chris Jordan ($170,000) and Allah Ghazanfar ($150,000) were their other major purchases.
| Player | Auction price (USD) |
|---|---|
| Fazalhaq Farooqi | $380,000 |
| Muhammad Waseem | $210,000 |
| Chris Jordan | $170,000 |
| Allah Ghazanfar | $150,000 |
| Lizaad Williams | $110,000 |
| James Coles | $100,000 |
| Jonny Bairstow | $80,000 |
| Jordan Thompson | $40,000 |
| Kusal Perera | $40,000 |
| Zahoor Khan | $30,000 |
| Asa Tribe | $10,000 |
| Faridoon Dawoodzai | $10,000 |
| Mohammad Shafeeq | $10,000 |
| Raizal Nadir Nather Shah | $10,000 |
| Ross Adair | $10,000 |
| Sanjay Krishnamurthi | $10,000 |
| Wasim Akram | $10,000 |
| Zain Ul Abidin | $10,000 |
Pre-signed players: Nicholas Pooran, Sherfane Rutherford, Romario Shepherd, Rashid Khan.
Team total: 18 auction purchases and four pre-signed players, making 22 players. Auction spending: $1,390,000.
Sharjah Warriorz
Richard Gleeson was Sharjah Warriorz’s costliest buy at $180,000. Mohammad Nabi cost $140,000 and Paul Walter $110,000. Tom Banton, Adil Rashid, Craig Overton and Brandon McMullen each went for $80,000.
| Player | Auction price (USD) |
|---|---|
| Richard Gleeson | $180,000 |
| Mohammad Nabi | $140,000 |
| Paul Walter | $110,000 |
| Adil Rashid | $80,000 |
| Brandon McMullen | $80,000 |
| Craig Overton | $80,000 |
| Tom Banton | $80,000 |
| Ali Aamer Naseer | $40,000 |
| Fareed Malik | $40,000 |
| George Linde | $40,000 |
| Logan van Beek | $40,000 |
| Sharafuddin Ashraf | $40,000 |
| Arunraj Selvaraj | $10,000 |
| George Dockrell | $10,000 |
| James Rew | $10,000 |
| Junaid Siddique | $10,000 |
| Mohammad Saqib | $10,000 |
| Nabeel Aziz | $10,000 |
| Tanish Suri | $10,000 |
Pre-signed players: Adam Milne, Waqar Salamkheil, James Vince, Sikandar Raza.
Team total: 19 auction purchases and four pre-signed players, making 23 players. Auction spending: $1,020,000.
How much did each team spend at the auction?
MI Emirates spent the most on auction purchases at $1.39 million. Desert Vipers spent the least at $849,000. These figures exclude pre-auction signing fees, so they should not be read as the teams’ complete season wage bills.
| Team | Auction purchases | Auction spending (USD) | Listed squad size |
|---|---|---|---|
| Abu Dhabi Knight Riders | 18 | $914,000 | 22 |
| Desert Vipers | 18 | $849,000 | 22 |
| Dubai Capitals | 19 | $1,134,000 | 23 |
| Gulf Giants | 19 | $1,277,000 | 23 |
| MI Emirates | 18 | $1,390,000 | 22 |
| Sharjah Warriorz | 19 | $1,020,000 | 23 |
When and where will ILT20 Season 5 be played?
The league has announced 21 November to 20 December 2026 as the Season 5 window. Matches will be staged at Zayed Cricket Stadium in Abu Dhabi, Dubai International Stadium and Sharjah Cricket Stadium.
The player lists above reflect the completed auction as checked on 2 October 2026. Any later replacement or additional signing would be a separate squad update.





