← All scores
Markhor Milano
121/6 (10 ov)
Panjab
131/6 (10 ov)
European Cricket Series Bologna
Result · T10
Markhor Milano
121/6 (10 ov)
Panjab
131/6 (10 ov)
Last 6 balls
·
6
6
W
·
2
Panjab won by 10 runs
Series
European Cricket Series Bologna
Format
T10
Date
Wed, Apr 16, 2025 · 2:45 PM
Venue
Fabio Fabbri Cricket Ground, Bologna
Toss
Markhor Milano — chose to bowl
Panjab Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arvind Kumarrun out (Muhammad Muneeb) | 97 | 37 | 3 | 13 | 262 |
| Taranjit Bharajc Syed Zain Naqvi b Atta Ullah | 19 | 16 | 3 | 0 | 119 |
| Rajmani Sandhu Singhrun out (Rafatur Rafat) | 7 | 6 | 1 | 0 | 117 |
| Charanjeet Singhrun out (Umair Aqeel) | 0 | 0 | 0 | 0 | 0 |
| Akhil Nirmalrun out (Muhammad Muneeb) | 1 | 1 | 0 | 0 | 100 |
| Deependra Singh Shekhawatrun out (Rafatur Rafat) | 0 | 1 | 0 | 0 | 0 |
| Monu Lalnot out | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 | ||||
| Total | 131/6 | (10 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abdullah Abdullah | 2 | 0 | 16 | 0 | 8 |
| Husnain Kabeer | 2 | 0 | 28 | 0 | 14 |
| Rafatur Rafat | 2 | 0 | 21 | 0 | 10.5 |
| Atta Ullah | 2 | 0 | 26 | 1 | 13 |
| Syed Zain Naqvi | 2 | 0 | 38 | 0 | 19 |
Markhor Milano Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Syed Zain Naqvic Arvind Kumar b Hardeep Singh | 12 | 4 | 0 | 2 | 300 |
| Atta Ullahc Simranjit Singh b Hardeep Singh | 18 | 8 | 1 | 2 | 225 |
| Vissal Hussainrun out (Arvind Kumar) | 2 | 4 | 0 | 0 | 50 |
| Umair Aqeelc Simranjit Singh b Gurdip Singh | 25 | 12 | 1 | 3 | 208 |
| Khurram Shahzadb Akhil Nirmal | 8 | 12 | 1 | 0 | 67 |
| Husnain Kabeerb Rajmani Sandhu Singh | 13 | 4 | 0 | 2 | 325 |
| Muhammad Muneebnot out | 35 | 14 | 1 | 4 | 250 |
| Abdullah Abdullahnot out | 2 | 3 | 0 | 0 | 67 |
| Extras | 6 | ||||
| Total | 121/6 | (10 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hardeep Singh | 2 | 0 | 28 | 2 | 14 |
| Deependra Singh Shekhawat | 2 | 0 | 30 | 0 | 15 |
| Gurdip Singh | 2 | 0 | 15 | 1 | 7.5 |
| Akhil Nirmal | 2 | 0 | 30 | 1 | 15 |
| Rajmani Sandhu Singh | 2 | 0 | 18 | 1 | 9 |
Markhor Milano vs Panjab — Over-by-Over Commentary
Panjab Inning 110 overs
Ov 10
1
1
W
W
W
W
W
3 runs · 5 wkt
⚡ Run Out — Rajmani Sandhu Singh
⚡ Run Out — Charanjeet Singh
⚡ 1 Wide + Run Out — Akhil Nirmal
⚡ Run Out — Deependra Singh Shekhawat
⚡ Run Out — Akhil Nirmal
Ov 9
1
1
6
6
6
6
26 runs
Ov 8
W
1
6
1
·
4
12 runs · 1 wkt
⚡ Catch Out — Taranjit Bharaj (b Atta Ullah)
Ov 7
1
·
6
·
·
6
13 runs
Ov 6
1
4
1
1
4
1
1
·
1
14 runs
Ov 5
4
1
1
·
4
6
·
16 runs
Ov 4
·
6
6
4
·
·
16 runs
Ov 3
·
·
1
6
·
1
8 runs
Ov 2
·
·
1
1
4
6
12 runs
Ov 1
6
·
·
1
2
·
9 runs
Markhor Milano Inning 110 overs
Ov 10
6
2
·
4
·
6
18 runs
Ov 9
1
·
·
1
1
1
·
4 runs
Ov 8
5
·
W
1
1
6
2
1
16 runs · 1 wkt
⚡ Clean Bowled — Khurram Shahzad (b Akhil Nirmal)
Ov 7
1
·
·
1
6
W
6
14 runs · 1 wkt
⚡ Clean Bowled — Husnain Kabeer (b Rajmani Sandhu Singh)
Ov 6
·
4
1
W
1
1
6
13 runs · 1 wkt
⚡ Catch Out — Umair Aqeel (b Gurdip Singh)
Ov 5
1
6
·
·
6
1
14 runs
Ov 4
1
·
·
·
1
·
2 runs
Ov 3
1
W
6
1
6
W
14 runs · 2 wkt
⚡ Run Out — Vissal Hussain
⚡ Catch Out — Atta Ullah (b Hardeep Singh)
Ov 2
4
1
·
6
·
1
·
12 runs
Ov 1
·
6
6
W
·
2
14 runs · 1 wkt
⚡ Catch Out — Syed Zain Naqvi (b Hardeep Singh)
Markhor Milano vs Panjab — Playing XI
Markhor Milano
Match Venue
Fabio Fabbri Cricket Ground
Bologna
Scores update automatically. Times shown in your site timezone.





