← All scores
Pearl Gladiators
67/10 (8.4 ov)
Swift Gallopers
115/6 (10 ov)
Qatar T10 League
Result · T10
Pearl Gladiators
67/10 (8.4 ov)
Swift Gallopers
115/6 (10 ov)
Last 6 balls
W
·
4
·
1
1
Swift Gallopers won by 48 runs
Series
Qatar T10 League
Format
T10
Date
Thu, Dec 12, 2019 · 3:30 PM
Venue
West End Park International Cricket Stadium, Doha
Toss
Pearl Gladiators — chose to bowl
Player of the match
Imran Ali
Swift Gallopers Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Akmalc Sheikh Raheel b Ajantha Mendis | 7 | 11 | 1 | 0 | 63.64 |
| Zaheer Ibrahimb Mohammad Nadeem | 35 | 14 | 4 | 2 | 250 |
| Imran Alist Sheikh Raheel b Malinda Pushpakumara | 22 | 11 | 2 | 1 | 200 |
| Ravinderpal Singhc Sheikh Raheel b Ajantha Mendis | 19 | 14 | 1 | 1 | 135.71 |
| Mohammad Imranc Sheikh Raheel b Mohammad Sami | 11 | 7 | 0 | 1 | 157.14 |
| Sadiq NMrun out (Mohammad Sami) | 1 | 3 | 0 | 0 | 33.33 |
| Sufyan Mehmoodnot out | 1 | 1 | 0 | 0 | 100 |
| Zain ud heennot out | 1 | 1 | 0 | 0 | 100 |
| Extras | 18 | ||||
| Total | 115/6 | (10 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Sami | 2 | 0 | 7 | 1 | 3.5 |
| Mehran Khan | 1 | 0 | 8 | 0 | 8 |
| Ajantha Mendis | 2 | 0 | 28 | 2 | 14 |
| Malinda Pushpakumara | 2 | 0 | 26 | 1 | 13 |
| Mohammad Nadeem | 2 | 0 | 22 | 1 | 11 |
| Philip Joseph | 1 | 0 | 13 | 0 | 13 |
Pearl Gladiators Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Faisal Javedlbw b — | 0 | 1 | 0 | 0 | 0 |
| Malinda Pushpakumarac Zain ud heen b Mughees Bajwa | 12 | 9 | 1 | 0 | 133.33 |
| Sohaib Maqsoodc Jahanzeb Ashad b Zain ud heen | 3 | 9 | 0 | 0 | 33.33 |
| Saqlain Arshadc Ravinderpal Singh b Zain ud heen | 1 | 2 | 0 | 0 | 50 |
| Mehran Khanc Kamran Akmal b Imran Ali | 16 | 10 | 3 | 0 | 160 |
| Adnan Ilyasc Mughees Bajwa b Umar Gul | 8 | 6 | 1 | 0 | 133.33 |
| Philip Josephrun out (Zaheer Ibrahim) | 0 | 1 | 0 | 0 | 0 |
| Ajantha Mendisc Jahanzeb Ashad b Imran Ali | 14 | 7 | 1 | 1 | 200 |
| Mohammad Samic Mughees Bajwa b Sufyan Mehmood | 7 | 6 | 0 | 1 | 116.67 |
| Sheikh Raheelnot out | 1 | 1 | 0 | 0 | 100 |
| Mohammad Nadeemb Imran Ali | 0 | 1 | 0 | 0 | 0 |
| Extras | 5 | ||||
| Total | 67/10 | (8.4 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mughees Bajwa | 2 | 0 | 12 | 2 | 6 |
| Zain ud heen | 2 | 0 | 8 | 2 | 4 |
| Mohammad Imran | 1 | 0 | 15 | 0 | 15 |
| Umar Gul | 1 | 0 | 7 | 1 | 7 |
| Imran Ali | 1.4 | 0 | 16 | 3 | 9.6 |
| Sufyan Mehmood | 1 | 0 | 9 | 1 | 9 |
Pearl Gladiators vs Swift Gallopers — Over-by-Over Commentary
Swift Gallopers Inning 110 overs
Ov 10
·
W
·
W
1
1
2 runs · 2 wkt
⚡ Run Out — Sadiq NM
⚡ Catch Out — Mohammad Imran (b Mohammad Sami)
Ov 9
6
1
2
1
1
1
W
1
13 runs · 1 wkt
⚡ Catch Out — Ravinderpal Singh (b Ajantha Mendis)
Ov 8
1
1
1
·
1
1
1
6
2
14 runs
Ov 7
4
1
1
6
W
2
14 runs · 1 wkt
⚡ Clean Bowled — Zaheer Ibrahim (b Mohammad Nadeem)
Ov 6
W
·
4
3
1
·
8 runs · 1 wkt
⚡ Stump Out — Imran Ali (b Malinda Pushpakumara)
Ov 5
1
1
1
2
1
2
8 runs
Ov 4
2
6
4
·
1
2
4
19 runs
Ov 3
·
W
1
6
4
4
15 runs · 1 wkt
⚡ Catch Out — Kamran Akmal (b Ajantha Mendis)
Ov 2
·
2
4
1
4
2
13 runs
Ov 1
·
·
4
4
1
·
9 runs
Pearl Gladiators Inning 19 overs
Ov 9
1
4
W
W
5 runs · 2 wkt
⚡ Catch Out — Ajantha Mendis (b Imran Ali)
⚡ Clean Bowled — Mohammad Nadeem (b Imran Ali)
Ov 8
·
1
1
6
1
W
9 runs · 1 wkt
⚡ Catch Out — Mohammad Sami (b Sufyan Mehmood)
Ov 7
4
1
W
·
·
6
·
11 runs · 1 wkt
⚡ Catch Out — Mehran Khan (b Imran Ali)
Ov 6
W
4
·
1
W
2
7 runs · 2 wkt
⚡ Catch Out — Adnan Ilyas (b Umar Gul)
⚡ Run Out — Philip Joseph
Ov 5
2
1
1
1
4
1
4
1
15 runs
Ov 4
1
W
1
·
W
1
·
3 runs · 2 wkt
⚡ Catch Out — Saqlain Arshad (b Zain ud heen)
⚡ Catch Out — Sohaib Maqsood (b Zain ud heen)
Ov 3
2
2
W
·
1
1
6 runs · 1 wkt
⚡ Catch Out — Malinda Pushpakumara (b Mughees Bajwa)
Ov 2
·
·
·
1
2
1
1
5 runs
Ov 1
W
·
4
·
1
1
6 runs · 1 wkt
⚡ LBW OUT — Faisal Javed (b Mughees Bajwa)
Pearl Gladiators vs Swift Gallopers — Playing XI
Pearl Gladiators
Match Venue
West End Park International Cricket Stadium
Doha
Capacity 13,000 Floodlights
Scores update automatically. Times shown in your site timezone.















