← All scores
PSV Hann Munden
75/10 (9.5 ov)
MTV Stallions
77/5 (7.1 ov)
European Cricket Series Kummerfeld
Result · T10
PSV Hann Munden
75/10 (9.5 ov)
MTV Stallions
77/5 (7.1 ov)
Last 6 balls
1
·
6
·
·
2
MTV Stallions won by 5 wickets (With 17 balls remaining)
Series
European Cricket Series Kummerfeld
Format
T10
Date
Fri, Jul 3, 2020 · 12:30 PM
Venue
Kummerfeld Sports Verein, Kummerfeld
Toss
PSV Hann Munden — chose to bat
PSV Hann Munden Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asad Sangaric & b Ujwal Gadiraju | 10 | 5 | 1 | 1 | 200 |
| Adeel Ahmadc Gaurav Singh Rathore b Mohammad Faruq Arabzai | 0 | 3 | 0 | 0 | 0 |
| Imran Hafizc Saidul Islam b Basit Orya | 8 | 8 | 0 | 1 | 100 |
| Awal Khan Safib Saidul Islam | 7 | 9 | 1 | 0 | 77.78 |
| Matiullah Yousafzaib Saidul Islam | 2 | 3 | 0 | 0 | 66.67 |
| Nader Khan Rahmanyc Prakash Singh b Basit Orya | 2 | 3 | 0 | 0 | 66.67 |
| Amin Zadranc Iftikhar Yakoob Ali b Ujwal Gadiraju | 17 | 11 | 1 | 1 | 154.55 |
| Dawood Zadranrun out (Brijesh Prajapati) | 5 | 4 | 1 | 0 | 125 |
| Sajid Jaberkhelc Brijesh Prajapati b Ujwal Gadiraju | 9 | 10 | 0 | 0 | 90 |
| Vinod Joshinot out | 1 | 1 | 0 | 0 | 100 |
| Zaheer Khan Jamalic Basit Orya b Ujwal Gadiraju | 6 | 2 | 0 | 1 | 300 |
| Extras | 8 | ||||
| Total | 75/10 | (9.5 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ujwal Gadiraju | 1.5 | 0 | 17 | 4 | 9.27 |
| Mohammad Faruq Arabzai | 2 | 0 | 14 | 1 | 7 |
| Prakash Singh | 1 | 0 | 12 | 0 | 12 |
| Saidul Islam | 2 | 0 | 9 | 2 | 4.5 |
| Basit Orya | 2 | 0 | 14 | 2 | 7 |
| Ehsanollah Moman | 1 | 0 | 5 | 0 | 5 |
MTV Stallions Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suraj Lal Putta Motilalc Nader Khan Rahmany b Zaheer Khan Jamali | 8 | 7 | 0 | 1 | 114.29 |
| Basit Oryab Matiullah Yousafzai | 25 | 9 | 2 | 2 | 277.78 |
| Mohammad Faruq Arabzaic Amin Zadran b Matiullah Yousafzai | 8 | 10 | 1 | 0 | 80 |
| Prakash Singhlbw b Matiullah Yousafzai | 0 | 1 | 0 | 0 | 0 |
| Saidul Islamc Asad Sangari b Nader Khan Rahmany | 8 | 4 | 0 | 1 | 200 |
| Iftikhar Yakoob Alinot out | 15 | 10 | 2 | 0 | 150 |
| Ujwal Gadirajunot out | 7 | 3 | 1 | 0 | 233.33 |
| Extras | 6 | ||||
| Total | 77/5 | (7.1 ov) | |||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Awal Khan Safi | 2 | 0 | 17 | 0 | 8.5 |
| Zaheer Khan Jamali | 1 | 0 | 19 | 1 | 19 |
| Matiullah Yousafzai | 2 | 0 | 15 | 3 | 7.5 |
| Nader Khan Rahmany | 1 | 0 | 15 | 1 | 15 |
| Dawood Zadran | 1 | 0 | 7 | 0 | 7 |
| Vinod Joshi | 0.1 | 0 | 4 | 0 | 24 |
PSV Hann Munden vs MTV Stallions — Over-by-Over Commentary
PSV Hann Munden Inning 110 overs
Ov 10
W
W
1
6
W
7 runs · 3 wkt
⚡ Catch Out — Sajid Jaberkhel (b Ujwal Gadiraju)
⚡ Catch Out — Amin Zadran (b Ujwal Gadiraju)
⚡ Catch Out — Zaheer Khan Jamali (b Ujwal Gadiraju)
Ov 9
2
1
·
1
2
4
10 runs
Ov 8
·
2
2
·
1
1
6 runs
Ov 7
1
W
2
1
6
·
10 runs · 1 wkt
⚡ Run Out — Dawood Zadran
Ov 6
W
·
4
1
·
2
7 runs · 1 wkt
⚡ Clean Bowled — Matiullah Yousafzai (b Saidul Islam)
Ov 5
1
W
1
1
1
1
W
5 runs · 2 wkt
⚡ Catch Out — Imran Hafiz (b Basit Orya)
⚡ Catch Out — Nader Khan Rahmany (b Basit Orya)
Ov 4
·
1
2
·
1
W
4 runs · 1 wkt
⚡ Clean Bowled — Awal Khan Safi (b Saidul Islam)
Ov 3
4
·
·
1
1
·
6
12 runs
Ov 2
1
1
·
W
·
1
1
·
4 runs · 1 wkt
⚡ Catch Out — Adeel Ahmad (b Mohammad Faruq Arabzai)
Ov 1
·
6
4
·
W
·
10 runs · 1 wkt
⚡ Catch Out — Asad Sangari (b Ujwal Gadiraju)
MTV Stallions Inning 18 overs
Ov 8
4
4 runs
Ov 7
1
1
·
2
1
2
7 runs
Ov 6
1
1
·
1
1
W
4
8 runs · 1 wkt
⚡ Catch Out — Mohammad Faruq Arabzai (b Matiullah Yousafzai)
Ov 5
7
1
1
1
W
4
·
1
15 runs · 1 wkt
⚡ Catch Out — Saidul Islam (b Nader Khan Rahmany)
Ov 4
4
1
1
W
W
1
7 runs · 2 wkt
⚡ Clean Bowled — Basit Orya (b Matiullah Yousafzai)
⚡ LBW OUT — Prakash Singh (b Matiullah Yousafzai)
Ov 3
1
·
·
·
1
4
1
1
8 runs
Ov 2
4
1
W
2
6
6
19 runs · 1 wkt
⚡ Catch Out — Suraj Lal Putta Motilal (b Zaheer Khan Jamali)
Ov 1
·
1
·
6
·
·
2
9 runs
PSV Hann Munden vs MTV Stallions — Playing XI
PSV Hann Munden
Match Venue
Kummerfeld Sports Verein
Kummerfeld
Scores update automatically. Times shown in your site timezone.
