ICC Cricket Rankings
Official team and player rankings across Test, ODI and T20 cricket β updated automatically.
Team Rankings
| # | Team | Rating |
|---|---|---|
| 1 | Australia |
126 |
| 2 | South Africa |
119 |
| 3 | New Zealand |
106 |
| 4 | India |
105 |
| 5 | England |
99 |
| 6 | Bangladesh |
78 |
| 7 | Sri Lanka |
75 |
| 8 | Pakistan |
75 |
| 9 | West Indies |
74 |
| 10 | Zimbabwe |
17 |
Batting
| # | Player | Rating |
|---|---|---|
| 1 | England |
|
| 2 | England |
|
| 3 | Australia |
|
| 4 | Australia |
|
| 5 | South Africa |
|
| 6 | New Zealand |
|
| 7 | India |
|
| 0 | India |
|
| 9 | New Zealand |
|
| 10 | Pakistan |
|
| 11 | India |
|
| 12 | Sri Lanka |
|
| 13 | Sri Lanka |
|
| 14 | England |
|
| 15 | South Africa |
|
| 0 | New Zealand |
|
| 17 | Bangladesh |
|
| 18 | Australia |
|
| 19 | Zimbabwe |
|
| 20 | Bangladesh |
Bowling
| # | Player | Rating |
|---|---|---|
| 1 | Australia |
|
| 2 | India |
|
| 3 | New Zealand |
|
| 4 | Australia |
|
| 5 | South Africa |
|
| 6 | South Africa |
|
| 7 | Australia |
|
| 8 | Pakistan |
|
| 9 | Australia |
|
| 10 | Australia |
|
| 11 | England |
|
| 12 | South Africa |
|
| 13 | Bangladesh |
|
| 14 | England |
|
| 15 | Sri Lanka |
|
| 16 | Sri Lanka |
|
| 17 | England |
|
| 18 | India |
|
| 19 | India |
|
| 20 | Zimbabwe |
All-rounders
| # | Player | Rating |
|---|---|---|
| 1 | India |
|
| 2 | South Africa |
|
| 3 | Bangladesh |
|
| 4 | Australia |
|
| 5 | South Africa |
|
| 6 | India |
|
| 7 | Australia |
|
| 8 | England |
|
| 9 | West Indies |
|
| 10 | England |
|
| 11 | South Africa |
|
| 0 | West Indies |
|
| 13 | India |
|
| 14 | New Zealand |
|
| 15 | New Zealand |
|
| 16 | New Zealand |
|
| 17 | South Africa |
|
| 0 | Australia |
|
| 19 | Australia |
|
| 20 | New Zealand |
Australia
South Africa
New Zealand
India
England
Bangladesh
Sri Lanka
Pakistan
West Indies
Zimbabwe