← All scores
Dawid Malan
Bats: Left Hand Bat Bowls: Legbreak
Dawid Malan — Age, Teams, Batting & Bowling Career Stats
Dawid Malan Batting Career
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 55 | 55 | 1642 | 103 | 34.94 | 130.1 | 12 | 1 | 168 | 51 |
| T20 | 167 | 167 | 4636 | 117 | 31.32 | 131.8 | 33 | 2 | 446 | 162 |
| ODI | 37 | 36 | 1631 | 140 | 50.97 | 97.2 | 8 | 6 | 175 | 33 |
| T10 | 41 | 38 | 670 | 63 | 19.71 | 165.0 | 2 | 0 | 65 | 35 |
| 4DAY | 15 | 25 | 1472 | 219 | 61.33 | 69.7 | 8 | 3 | 184 | 17 |
| 100-BALL | 40 | 40 | 1020 | 98 | 30.00 | 130.4 | 9 | 0 | 98 | 35 |
| TEST/5DAY | 7 | 13 | 350 | 82 | 26.92 | 40.7 | 3 | 0 | 49 | 0 |
Dawid Malan Bowling Career
| Format | M | Overs | Runs | Wkts | Avg | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20 | 17 | 17.8 | 149 | 0 | — | 8.37 | 0 | 0 |
| ODI | 22 | 25.9 | 177 | 3 | 59.00 | 6.83 | 0 | 0 |
| 4DAY | 3 | 18 | 56 | 2 | 28.00 | 3.11 | 0 | 0 |
| TEST/5DAY | 2 | 11 | 61 | 2 | 30.50 | 5.55 | 0 | 0 |