← All scores
Dean Foxcroft
Bats: Right Hand Bat Bowls: Right Arm Offbreak
Dean Foxcroft — Age, Teams, Batting & Bowling Career Stats
Dean Foxcroft Batting Career
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 7 | 6 | 106 | 34 | 21.20 | 105.0 | 0 | 0 | 3 | 5 |
| T20 | 59 | 55 | 1624 | 82 | 35.30 | 126.9 | 13 | 0 | 146 | 49 |
| ODI | 16 | 16 | 576 | 138 | 44.31 | 87.7 | 4 | 1 | 46 | 11 |
| LIST A | 39 | 37 | 1024 | 100 | 29.26 | 80.8 | 7 | 1 | 109 | 14 |
| 4DAY | 30 | 55 | 1765 | 174 | 34.61 | 58.0 | 12 | 2 | 208 | 17 |
| TEST/5DAY | 1 | 1 | 98 | 98 | 98.00 | 76.0 | 1 | 0 | 6 | 1 |
Dean Foxcroft Bowling Career
| Format | M | Overs | Runs | Wkts | Avg | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 2 | 2 | 17 | 0 | — | 8.50 | 0 | 0 |
| T20 | 51 | 89.2 | 742 | 25 | 29.68 | 8.32 | 2 | 1 |
| ODI | 16 | 97.3 | 520 | 12 | 43.33 | 5.34 | 0 | 0 |
| LIST A | 35 | 141.8 | 720 | 20 | 36.00 | 5.08 | 0 | 0 |
| 4DAY | 28 | 425.6 | 1400 | 40 | 35.00 | 3.29 | 3 | 1 |