← All scores
Finn Allen
Bats: Right Hand Bat
Finn Allen — Age, Teams, Batting & Bowling Career Stats
Finn Allen Batting Career
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 62 | 61 | 1663 | 137 | 28.67 | 170.7 | 7 | 3 | 146 | 115 |
| T20 | 133 | 128 | 3786 | 151 | 31.03 | 186.3 | 27 | 4 | 334 | 256 |
| ODI | 34 | 33 | 936 | 128 | 28.36 | 100.0 | 5 | 1 | 106 | 22 |
| T10 | 6 | 4 | 115 | 41 | 38.33 | 182.5 | 0 | 0 | 10 | 9 |
| LIST A | 30 | 30 | 1141 | 168 | 38.03 | 130.5 | 4 | 3 | 116 | 53 |
| 4DAY | 11 | 20 | 368 | 79 | 18.40 | 61.3 | 1 | 0 | 55 | 5 |
| 100-BALL | 17 | 17 | 405 | 69 | 23.82 | 146.7 | 1 | 0 | 45 | 17 |
Finn Allen Bowling Career
| Format | M | Overs | Runs | Wkts | Avg | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 8 | 0 | — | 8.00 | 0 | 0 |
| ODI | 6 | 25 | 138 | 1 | 138.00 | 5.52 | 0 | 0 |
| LIST A | 2 | 5 | 28 | 0 | — | 5.60 | 0 | 0 |
| 4DAY | 1 | 3 | 15 | 1 | 15.00 | 5.00 | 0 | 0 |