← All scores
Liam Livingstone
Bats: Right Hand Bat Bowls: Legbreak
Liam Livingstone — Age, Teams, Batting & Bowling Career Stats
Liam Livingstone Batting Career
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 52 | 45 | 939 | 103 | 26.08 | 151.0 | 2 | 1 | 53 | 59 |
| T20 | 221 | 201 | 5157 | 94 | 28.49 | 143.8 | 33 | 0 | 324 | 330 |
| ODI | 43 | 39 | 965 | 124 | 29.24 | 107.2 | 4 | 1 | 62 | 50 |
| T10 | 29 | 26 | 509 | 68 | 23.14 | 197.3 | 3 | 0 | 30 | 45 |
| 4DAY | 10 | 13 | 181 | 47 | 13.92 | 59.0 | 0 | 0 | 27 | 2 |
| 100-BALL | 38 | 36 | 996 | 92 | 34.34 | 148.9 | 6 | 0 | 55 | 71 |
| TEST/5DAY | 1 | 2 | 16 | 9 | 16.00 | 88.9 | 0 | 0 | 0 | 1 |
Liam Livingstone Bowling Career
| Format | M | Overs | Runs | Wkts | Avg | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 47 | 96 | 838 | 33 | 25.39 | 8.73 | 0 | 0 |
| T20 | 157 | 322 | 2688 | 100 | 26.88 | 8.35 | 1 | 0 |
| ODI | 43 | 175.4 | 1068 | 26 | 41.08 | 6.09 | 0 | 0 |
| T10 | 29 | 26 | 309 | 12 | 25.75 | 11.88 | 0 | 0 |
| 4DAY | 10 | 156.5 | 495 | 15 | 33.00 | 3.16 | 1 | 1 |
| 100-BALL | 32 | 40.2 | 410 | 16 | 25.63 | 10.20 | 0 | 0 |