← All scores
Sophia Dunkley Brown
Bats: Right Hand Bat Bowls: Legbreak
Sophia Dunkley Brown — Age, Teams, Batting & Bowling Career Stats
Sophia Dunkley Brown Batting Career
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 71 | 63 | 1323 | 81 | 24.96 | 121.9 | 6 | 0 | 166 | 19 |
| T20 | 58 | 58 | 1197 | 73 | 21.00 | 124.2 | 8 | 0 | 152 | 21 |
| ODI | 64 | 54 | 1589 | 107 | 33.10 | 86.5 | 9 | 3 | 157 | 10 |
| TEST | 11 | 4 | 50 | 21 | 12.50 | 30.5 | 0 | 0 | 7 | 0 |
| LIST A | 13 | 13 | 673 | 130 | 67.30 | 89.5 | 3 | 2 | 59 | 3 |
| 4DAY | 3 | 5 | 160 | 74 | 40.00 | 70.5 | 1 | 0 | 21 | 2 |
| 100-BALL | 39 | 39 | 1065 | 69 | 31.32 | 128.6 | 7 | 0 | 129 | 16 |
Sophia Dunkley Brown Bowling Career
| Format | M | Overs | Runs | Wkts | Avg | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 1 | 1 | 5 | 1 | 5.00 | 5.00 | 0 | 0 |
| T20 | 35 | 29 | 223 | 7 | 31.86 | 7.69 | 0 | 0 |
| ODI | 12 | 21.5 | 96 | 6 | 16.00 | 4.47 | 0 | 0 |
| TEST | 7 | 2 | 13 | 0 | — | 6.50 | 0 | 0 |
| LIST A | 11 | 6 | 34 | 2 | 17.00 | 5.67 | 0 | 0 |
| 4DAY | 1 | 1 | 9 | 0 | — | 9.00 | 0 | 0 |
| 100-BALL | 7 | 8.9 | 87 | 5 | 17.40 | 9.78 | 0 | 0 |