← All scores
Tim David
Bats: Right Hand Bat Bowls: Right Arm Offbreak
Tim David — Age, Teams, Batting & Bowling Career Stats
Tim David Batting Career
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 68 | 60 | 1449 | 102 | 31.50 | 166.9 | 6 | 1 | 107 | 99 |
| T20 | 243 | 228 | 4828 | 76 | 30.56 | 162.1 | 15 | 0 | 318 | 319 |
| ODI | 4 | 4 | 45 | 35 | 11.25 | 84.9 | 0 | 0 | 3 | 3 |
| T10 | 27 | 25 | 767 | 98 | 47.94 | 224.9 | 4 | 0 | 54 | 64 |
| LIST A | 9 | 9 | 376 | 140 | 75.20 | 151.0 | 1 | 2 | 32 | 20 |
| 100-BALL | 14 | 14 | 196 | 44 | 19.60 | 170.4 | 0 | 0 | 15 | 13 |
Tim David Bowling Career
| Format | M | Overs | Runs | Wkts | Avg | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 29.8 | 281 | 5 | 56.20 | 9.43 | 0 | 0 |
| T20 | 95 | 82.4 | 724 | 12 | 60.33 | 8.79 | 0 | 0 |
| ODI | 1 | 2 | 20 | 1 | 20.00 | 10.00 | 0 | 0 |
| T10 | 10 | 1 | 5 | 0 | — | 5.00 | 0 | 0 |
| LIST A | 5 | 29 | 125 | 6 | 20.83 | 4.31 | 0 | 0 |
| 100-BALL | 2 | 1.9 | 32 | 0 | — | 16.84 | 0 | 0 |