← All scores
Usman Khawaja
Bats: Left Hand Bat Bowls: Right Arm Fast Medium
Usman Khawaja — Age, Teams, Batting & Bowling Career Stats
Usman Khawaja Batting Career
| Format | M | Inns | Runs | HS | Avg | SR | 50s | 100s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 66 | 67 | 1684 | 105 | 27.61 | 131.7 | 9 | 1 | 202 | 26 |
| ODI | 28 | 28 | 1321 | 104 | 47.18 | 85.0 | 10 | 2 | 121 | 6 |
| TEST | 5 | 10 | 496 | 141 | 49.60 | 39.3 | 3 | 1 | 57 | 3 |
| LIST A | 19 | 18 | 487 | 93 | 27.06 | 78.5 | 4 | 0 | 53 | 3 |
| TEST/5DAY | 45 | 71 | 2464 | 232 | 39.11 | 51.2 | 5 | 7 | 263 | 6 |
| 4DAY | 30 | 50 | 2175 | 174 | 49.43 | 50.3 | 11 | 7 | 249 | 16 |
Usman Khawaja Bowling Career
| Format | M | Overs | Runs | Wkts | Avg | Econ | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| TEST/5DAY | 1 | 1 | 3 | 0 | — | 3.00 | 0 | 0 |
| 4DAY | 1 | 1 | 5 | 0 | — | 5.00 | 0 | 0 |